Pricing
Paid reference prices for when free quotas run out.
Comparing 56 paid models across 5 providers — USD per 1M tokens
Price dates range from 2026-11-16 to 2026-11-20 (newest) · Synced from live API: OpenRouter · Manually maintained: Groq, Ollama Cloud, Google AI Studio and Mistral AI
Auto-synced prices are read from the provider's live API on each catalog sync, and their date shows when the price last changed; manually maintained prices are only updated when someone re-checks the provider's pricing page. Always verify on the provider's site before budgeting.
Includes paid services whose free tiers have ended. Text input prices and standard/base rates are shown; some providers offer batch or cached-input discounts not reflected here.
Free providers without published per-token prices — such as BigModel, Agnes AI and AMD — are not listed here. See all providers for their free quotas.
| # | Model | Provider | Input / 1M ↓ | Output / 1M | |
|---|---|---|---|---|---|
| 1 | OpenAI: GPT-5.5 Pro openai/gpt-5.5-pro | $30 | $180 | ||
| 2 | OpenAI: o3 Pro openai/o3-pro | $20 | $80 | ||
| 3 | OpenAI: GPT-4o (2024-05-13) openai/gpt-4o-2024-05-13 | $5 | $15 | ||
| 4 | Anthropic: Claude Sonnet 4.6 anthropic/claude-sonnet-4.6 | $3 | $15 | ||
| 5 | kimi-k3 kimi-k3 | $3 | $15 | ||
| 6 | Cohere: Command A cohere/command-a | $2.50 | $10 | ||
| 7 | OpenAI: GPT-4.1 openai/gpt-4.1 | $2 | $8 | ||
| 8 | Google: Nano Banana Pro (Gemini 3 Pro Image) google/gemini-3-pro-image | $2 | $12 | ||
| 9 | SpaceXSI: Grok 4.5 x-ai/grok-4.5 | $2 | $6 | ||
| 10 | kimi-k3.1-pro kimi-k3.1-pro | $2 | $10 | ||
| 11 | Mistral: Mistral Medium 3.5 mistralai/mistral-medium-3-5 | $1.50 | $7.50 | ||
| 12 | Gemini 4 Hydrogen gemini-4-hydrogen | $1.50 | $7.50 | ||
| 13 | glm-5.3 glm-5.3 | $1.40 | $4.40 | ||
| 14 | glm-5.2 glm-5.2 | $1.40 | $4.40 | ||
| 15 | Z.ai GLM 5.3 zai-glm-5-3 | $1.40 | $4.40 | ||
| 16 | deepseek-v4-pro deepseek-v4-pro | $1.32 | $3.96 | ||
| 17 | Google: Gemini 2.5 Pro google/gemini-2.5-pro | $1.25 | $10 | ||
| 18 | muse-spark-open muse-spark-open | $1.25 | $4.25 | ||
| 19 | Z.ai: GLM 5V Turbo z-ai/glm-5v-turbo | $1.20 | $4 | ||
| 20 | kimi-k2.7-code kimi-k2.7-code | $0.950 | $4 | ||
| 21 | kimi-k2.6 kimi-k2.6 | $0.950 | $4 | ||
| 22 | Qwen 3.8 27B qwen/qwen3.8-27b | $0.800 | $4 | ||
| 23 | Gemini 3.8 Flash gemini-3.8-flash Promotional price until 2026-12-31 | $0.750 | $3.75 | ||
| 24 | Gemini 3.6 Flash gemini-3.6-flash Promotional price until 2026-12-31 | $0.750 | $3.75 | ||
| 25 | Meta: Llama 3.3 70B Instruct meta-llama/llama-3.3-70b-instruct | $0.710 | $0.710 | ||
| 26 | mistral-large-4 mistral-large-4 | $0.700 | $2.10 | ||
| 27 | Mistral Large 4 mistral-large-4 | $0.700 | $2.10 | ||
| 28 | MoonshotAI: Kimi K2.7 Code moonshotai/kimi-k2.7-code | $0.600 | $3 | ||
| 29 | minimax-m3 minimax-m3 | $0.600 | $2.40 | ||
| 30 | Mistral: Mistral Large 3 2512 mistralai/mistral-large-2512 | $0.500 | $1.50 | ||
| 31 | mimo-v2.6-pro mimo-v2.6-pro | $0.435 | $0.870 | ||
| 32 | Z.ai: GLM 4.7 z-ai/glm-4.7 | $0.400 | $1.75 | ||
| 33 | Meta: Llama 4 Maverick meta-llama/llama-4-maverick | $0.350 | $1 | ||
| 34 | deepseek-v4.1-flash deepseek-v4.1-flash | $0.300 | $1.20 | ||
| 35 | inkling-2-small inkling-2-small | $0.300 | $1 | ||
| 36 | Gemini 3.5 Flash-Lite gemini-3.5-flash-lite | $0.300 | $2.50 | ||
| 37 | DeepSeek V4.1 Flash 1017 deepseek-v4-1-flash-1017 | $0.300 | $1.20 | ||
| 38 | Codestral codestral-2508 | $0.300 | $0.900 | ||
| 39 | Gemini 3.1 Flash-Lite gemini-3.1-flash-lite | $0.250 | $1.50 | ||
| 40 | Ministral 3 14B ministral-14b-2512 | $0.200 | $0.200 | ||
| 41 | MoonshotAI: Kimi K3 moonshotai/kimi-k3 | $0.192 | $16 | ||
| 42 | GPT-OSS 120B openai/gpt-oss-120b | $0.150 | $0.600 | ||
| 43 | glm-5.3-flash glm-5.3-flash | $0.150 | $0.500 | ||
| 44 | gpt-oss:120b gpt-oss:120b | $0.150 | $0.600 | ||
| 45 | minimax-m3.1-flash minimax-m3.1-flash | $0.150 | $0.600 | ||
| 46 | Z.ai GLM 5.3 Flash zai-glm-5-3-flash | $0.150 | $0.500 | ||
| 47 | Mistral Small 4 mistral-small-2603 | $0.150 | $0.600 | ||
| 48 | Ministral 3 8B ministral-8b-2512 | $0.150 | $0.150 | ||
| 49 | gemma4 gemma4 | $0.140 | $0.400 | ||
| 50 | mimo-v2.6-flash mimo-v2.6-flash | $0.140 | $0.280 | ||
| 51 | beam beam | $0.125 | $0.400 | ||
| 52 | nemotron-3-ultra nemotron-3-ultra | $0.100 | $3 | ||
| 53 | Ministral 3 3B ministral-3b-2512 | $0.100 | $0.100 | ||
| 54 | GPT-OSS 20B openai/gpt-oss-20b | $0.075 | $0.300 | ||
| 55 | gpt-oss:20b gpt-oss:20b | $0.070 | $0.300 | ||
| 56 | nemotron-3-super nemotron-3-super | $0.015 | $0.600 | ||
| No models match your search | |||||
